Mā māia, ko mātau. Mā mātau, ko momoho. Mā momoho, ka puta ki te whai ao, ki te Ao Mārama e - From hard work, comes confidence and expertise. From confidence and expertise comes success. With success we can go forth into the world with PRIDE!
Kia ora e te whānau
Ngā mihi o te tau hou, Happy New Year! Below is an overview of the sport options for Term One, which you can now register for online. Please click on the Term 1 sports link to register. All sports entries must be in by Midnight on Sunday 8th February 2026.
Term 1 Sports
These are the extra curricular sports available. Please read additional information about each sport on the website
Sport | Year group open to | Day / Time | Cost | Where Played |
1 & 2 | Tuesday Start: 17th Feb Finish: 2nd June 13 week competition- run over Term 1 & 2 | $60 | Rodney Green Centennial Events Centre (RGCEC) | |
| 1 & 2 | Monday Start: 2nd March Finish: 30th March | $50 | Park Island, Napier | |
| Netball | 1 & 2 | Thursday Start: 19th Feb Finish: 26th March | $23 | Onekawa Netball Courts |
3 & 4 | Tuesday Start: 17th Feb Finish: 2nd June 13 week competition- run over Term 1 & 2 | $78 | Rodney Green Centennial Events Centre (RGCEC) | |
3 & 4 | Thursday Start: 19th Feb Finish: 26th March | $26 | Onekawa Netball Courts | |
3 & 4 | Saturday Start: 14th Feb Finish: 28th March | $15 | Nelson Park 8.45 – 10.15am. | |
5 & 6 | Thursday Start: 19th Feb Finish: 4th June 13 week competition- run over Term 1 & 2 | $83 | Rodney Green Centennial Events Centre (RGCEC) | |
5 & 6 | Wednesday Start: 18th Feb Finish: 1st April | $36 | Rodney Green Centennial Events Centre (RGCEC) | |
5 & 6 | Saturday Start: 14thFeb Finish: 28th March | $15 | HB schools and parks 8.45am – 12pm. | |
Orienteering No registration required | 3,4,5 & 6 | Tuesday Start: TBC | $3 Per Run- Pay on the day | Napier/Taradale areas. 4pm start line will be open until 5.30pm |
Please note: We have a pay-before-you-play policy which means you will need to pay your child’s sport fee before we can register him/her in a team. Payment is made on-line. Please approach the school if you need to discuss different payment options.
Team Sports Information
If you have any other questions regarding sport, please don’t hesitate to contact me:
hannah.jones@porritt.school.nz
Kind Regards, Hannah Jones
Sports Coordinator
CONTACT
36 Lyttelton Crescent
Tamatea
(Google map link)
Phone 06 844 4620
TERM DATES
Term 1 02.02.2026 - 02.04.2026
Term 2 20.04.2026 - 03.07.2026
Term 3 20.07.2026 - 25.09.2026
Term 4 12.10.2026 - 15.12.2026